This is an old revision of the document!
OfflineMaps 2.x vs AlpineQuest 2.x
All-In-One OfflineMaps
OfflineMaps is a general off-line mapping application for Android.
Online help is available here.
AlpineQuest GPS Hiking
AlpineQuest is an improved (and standalone) version of OfflineMaps dedicated to activities requiring off-line maps, like hiking, travelling, etc.
Online help is available here.
Features
| Feature | OfflineMaps | OfflineMaps+ | AlpineQuest Lite | AlpineQuest |
|---|---|---|---|---|
| Install URL | Google Play | Google Play | Google Play | Google Play |
| Free to install | Yes | No | Yes | No |
| Free of ads | No | Yes | Yes | Yes |
| General | ||||
| Advanced location formats and grids | Yes | Yes | No | Yes |
| Workspaces | Yes | Yes | No | Yes |
| On-demand maps | ||||
| Store maps for offline use | Yes | Yes | Yes | Yes |
| Check coverage of stored data | Yes | Yes | Yes | Yes |
| Use only stored data mode | Yes | Yes | Yes | Yes |
| Store complete areas for offline use | Yes | Yes | No | Yes |
| Add maps from the community | Yes | Yes | No | Yes |
| Create favorite map sets | Yes | Yes | No | Yes |
| File based maps | ||||
| Use AQM/PGD map files | No | No | Yes | Yes |
| Use QCT map files | No | No | No | Yes |
| Use RMaps SQLite map files | No | No | No | Yes |
| Import KML/KMZ files (image overlays) | No | No | No | Yes |
| Local landmarks | ||||
| Waypoints and picture waypoints | Yes | Yes | Yes | Yes |
| Custom icons | Yes | Yes | Yes | Yes |
| Search places | Yes | Yes | Yes | Yes |
| Sets, routes, tracks and areas | Yes | Yes | No | Yes |
| Statistics on tracks | Yes | Yes | No | Yes |
| Dynamic coloring | Yes | Yes | No | Yes |
| Measure tool | Yes | Yes | No | Yes |
| Follow a route or path | No | No | No | Yes |
| Proximity alerts | No | No | No | Yes |
| File based landmarks (waypoints, routes, tracks, areas) | ||||
| Import/export GPX files | No | Yes | No | Yes |
| Import/export KML/KMZ files (landmarks) | No | Yes | No | Yes |
| Import/export CSV/TSV files | No | Yes | No | Yes |
| Import WPT (Ozi) files | No | Yes | No | Yes |
| Import LOC (Geocaching) files | No | Yes | No | Yes |
| Online landmarks (waypoints) | ||||
| Online waypoints | No | No | No | Yes |
| Public waypoints | No | No | No | Yes |
| Positioning | ||||
| Real-time GPS/Network position on map | Yes | Yes | Yes | Yes |
| Rotate the map based on position | Yes | Yes | Yes | Yes |
| EGM96 elevations | Yes | Yes | Yes | Yes |
| Fully featured track recorder | No | No | No | Yes |
| Orientation | ||||
| Magnetic compass | Yes | Yes | Yes | Yes |
