<?xml version="1.0" encoding="utf-8" ?>
<aqx version="9">

	<import-ogc-wkt-def code="EPSG:4283L"><![CDATA[GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.01745329251994328,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4283"]]]]></import-ogc-wkt-def>

	<name>services.ga.gov.au site_7</name>
	<description>© services.ga.gov.au</description>

	<source id="SRV_0">
		<name>AREMI Buildings</name>
		<description><![CDATA[This web service shows areas or locations occupied by an existing high-density urban development or known individual building structures in peri-urban and remote locations. Data used in this service is of varying levels of coverage and quality since it is aggregated from a variety of sources. 
The intended purpose of the service is to provide preliminary, first-pass information about urban environment, building structures and their distribution in landscape, as one of constraints on future development. Users should carry out further and more detailed investigations because this information is not meant to be a definitive source or support engineering phase planning. 
The service has layer scale dependencies.]]></description>
		<outline>90.24206990899829,-62.302752069625456 90.24206990899829,11.182502920602676 176.33937759100166,11.182502920602676 176.33937759100166,-62.302752069625456</outline>
		<preview-location>133.29072374999998,-32.576611050913904,8</preview-location>
		<default-location>133.29072374999998,-32.576611050913904</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.033928,78271.5169639999,39135.7584820001,19567.8792409999,9783.93962049996,4891.96981024998,2445.98490512499,1222.99245256249,611.49622628138,305.748113140558,152.874056570411,76.4370282850732,38.2185141425366,19.1092570712683,9.55462853563415,4.77731426794937,2.38865713397468,1.19432856685505,0.597164283559817,0.298582141647617,0.14929107082380833,0.07464553541190416,0.03732276770595208,0.01866138385297604)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_7/rest/services/AREMI_Buildings_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/AREMI_Buildings_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/AREMI_Buildings_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_1">
		<name>NATMAP Digital Maps 250K - 2008 Edition (Web Mercator)</name>
		<description><![CDATA[This service contains the NATMAP 1:250,000 scale maps, from the NATMAP Digital Maps 2008 DVD. The mosaic map covers the entire continent, and is based on the Geocentric Datum of Australia 1994 (GDA94) geographic projection. The maps have been revised using a variety of data sources, including SPOT and Landsat satellite imagery, other government agency information and data supplied by private companies and individuals. The original DVD was produced by Geoscience Australia's National Mapping Division and its predecessor, the Australian Surveying and Land Information Group (AUSLIG).]]></description>
		<outline>66.03484472194563,-53.38786073351659 66.03484472194563,4.308118884553874 200.9393434050312,4.308118884553874 200.9393434050312,-53.38786073351659</outline>
		<preview-location>133.4870940634884,-28.305285662458473,8</preview-location>
		<default-location>133.4870940634884,-28.305285662458473</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14">
			<expression set="proj_res"><![CDATA[valueAt(z,156543.03392800014,78271.51696399994,39135.75848200009,19567.87924099992,9783.93962049996,4891.96981024998,2445.98490512499,1222.992452562495,611.4962262813797,305.74811314055756,152.87405657041106,76.43702828507324,38.21851414253662,19.10925707126831,9.554628535634155)]]></expression>
			<projection-code>EPSG:3857</projection-code>
			<projection-resolution>proj_res</projection-resolution>
			<projection-false-origin-x>-2.0037508342787E7</projection-false-origin-x>
			<projection-false-origin-y>2.0037508342787E7</projection-false-origin-y>
			<key-url><![CDATA[https://services.ga.gov.au/site_7/rest/services/NATMAP_Digital_Maps_250K_2008Edition_WM/MapServer/legend]]></key-url>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NATMAP_Digital_Maps_250K_2008Edition_WM/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NATMAP_Digital_Maps_250K_2008Edition_WM/MapServer/tile/{$z}/{$y}/{$x}]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2">
		<name>Dynamic National Map Cultivated and Native Vegetation</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. The Australian Topographic map service is seamless national dataset coverage for the whole of Australia. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The web map service portrays detailed graphic representation of features that appear on the Earth's surface. These features include vegetation theme from the Geoscience Australia 250K Topographic Data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296773,-61.91267104004593 100.14442693296773,9.54034016813351 169.16154003177743,9.54034016813351 169.16154003177743,-61.91267104004593</outline>
		<preview-location>134.65298348237258,-26.18616543595621,8</preview-location>
		<default-location>134.65298348237258,-26.18616543595621</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Cultivated_and_Native_Vegetation/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Cultivated_and_Native_Vegetation/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_2_WEB">
		<name>Dynamic National Map Cultivated and Native Vegetation (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. The Australian Topographic map service is seamless national dataset coverage for the whole of Australia. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The web map service portrays detailed graphic representation of features that appear on the Earth's surface. These features include vegetation theme from the Geoscience Australia 250K Topographic Data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296773,-61.91267104004593 100.14442693296773,9.54034016813351 169.16154003177743,9.54034016813351 169.16154003177743,-61.91267104004593</outline>
		<preview-location>134.65298348237258,-26.18616543595621,8</preview-location>
		<default-location>134.65298348237258,-26.18616543595621</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Cultivated_and_Native_Vegetation/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Cultivated_and_Native_Vegetation/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3">
		<name>Dynamic National Map Culture and Infrastructure</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. The map portrays detailed graphic representation of features that appear on the Earth's surface. These features include culture, habitation, industry and utility themes from the Geoscience Australia 250K Topographic Data.]]></description>
		<outline>82.41650180366564,-56.973210984935044 82.41650180366564,4.600880113022622 186.8894651610795,4.600880113022622 186.8894651610795,-56.973210984935044</outline>
		<preview-location>134.65298348237258,-26.18616543595621,8</preview-location>
		<default-location>134.65298348237258,-26.18616543595621</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Culture_and_Infrastructure/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Culture_and_Infrastructure/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_3_WEB">
		<name>Dynamic National Map Culture and Infrastructure (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. The map portrays detailed graphic representation of features that appear on the Earth's surface. These features include culture, habitation, industry and utility themes from the Geoscience Australia 250K Topographic Data.]]></description>
		<outline>82.41650180366564,-56.973210984935044 82.41650180366564,4.600880113022622 186.8894651610795,4.600880113022622 186.8894651610795,-56.973210984935044</outline>
		<preview-location>134.65298348237258,-26.18616543595621,8</preview-location>
		<default-location>134.65298348237258,-26.18616543595621</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Culture_and_Infrastructure/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Culture_and_Infrastructure/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_4">
		<name>Dynamic National Map Hydrology and Marine - Lines</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. Information included within the service includes the linear locations for surface hydrology, including natural and man-made features such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>94.97401891421467,-52.586582137771025 94.97401891421467,1.937720605442978 174.33194805053049,1.937720605442978 174.33194805053049,-52.586582137771025</outline>
		<preview-location>134.65298348237258,-25.324430766164028,8</preview-location>
		<default-location>134.65298348237258,-25.324430766164028</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Lines/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Lines/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_4_WEB">
		<name>Dynamic National Map Hydrology and Marine - Lines (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. Information included within the service includes the linear locations for surface hydrology, including natural and man-made features such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>94.97401891421467,-52.586582137771025 94.97401891421467,1.937720605442978 174.33194805053049,1.937720605442978 174.33194805053049,-52.586582137771025</outline>
		<preview-location>134.65298348237258,-25.324430766164028,8</preview-location>
		<default-location>134.65298348237258,-25.324430766164028</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Lines/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Lines/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_5">
		<name>Dynamic National Map Hydrology and Marine - Points</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. Information included within the service includes the point locations for surface hydrology, including natural and man-made features such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>99.36642458145332,-49.984077252855236 99.36642458145332,-2.388253619057179 169.93954238329184,-2.388253619057179 169.93954238329184,-49.984077252855236</outline>
		<preview-location>134.65298348237258,-26.186165435956205,8</preview-location>
		<default-location>134.65298348237258,-26.186165435956205</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Points/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Points/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_5_WEB">
		<name>Dynamic National Map Hydrology and Marine - Points (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. Information included within the service includes the point locations for surface hydrology, including natural and man-made features such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>99.36642458145332,-49.984077252855236 99.36642458145332,-2.388253619057179 169.93954238329184,-2.388253619057179 169.93954238329184,-49.984077252855236</outline>
		<preview-location>134.65298348237258,-26.186165435956205,8</preview-location>
		<default-location>134.65298348237258,-26.186165435956205</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Points/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Points/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_6">
		<name>Dynamic National Map Hydrology and Marine - Polygons</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. Information included within the service includes the polygon/area locations for surface hydrology, including natural and man-made features such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296775,-49.98407725285523 100.14442693296775,-2.388253619057179 169.16154003177743,-2.388253619057179 169.16154003177743,-49.98407725285523</outline>
		<preview-location>134.65298348237258,-26.1861654359562,8</preview-location>
		<default-location>134.65298348237258,-26.1861654359562</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Polygons/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Polygons/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_6_WEB">
		<name>Dynamic National Map Hydrology and Marine - Polygons (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. Information included within the service includes the polygon/area locations for surface hydrology, including natural and man-made features such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296775,-49.98407725285523 100.14442693296775,-2.388253619057179 169.16154003177743,-2.388253619057179 169.16154003177743,-49.98407725285523</outline>
		<preview-location>134.65298348237258,-26.1861654359562,8</preview-location>
		<default-location>134.65298348237258,-26.1861654359562</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Polygons/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine_Polygons/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_7">
		<name>Dynamic National Map Hydrology and Marine</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. The service includes natural and man-made surface hydrology features, such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296773,-48.72373046919155 100.14442693296773,-2.1773053560408275 169.16154003177743,-2.1773053560408275 169.16154003177743,-48.72373046919155</outline>
		<preview-location>134.65298348237258,-25.450517912616192,8</preview-location>
		<default-location>134.65298348237258,-25.450517912616192</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_7_WEB">
		<name>Dynamic National Map Hydrology and Marine (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the symbology displayed may not suit other mapping applications. The service includes natural and man-made surface hydrology features, such as water courses (including directional flow paths), lakes, dams and other water bodies and marine themes.  The data is sourced from Geoscience Australia 250K Topographic data and Surface Hydrology data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296773,-48.72373046919155 100.14442693296773,-2.1773053560408275 169.16154003177743,-2.1773053560408275 169.16154003177743,-48.72373046919155</outline>
		<preview-location>134.65298348237258,-25.450517912616192,8</preview-location>
		<default-location>134.65298348237258,-25.450517912616192</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Hydrology_and_Marine/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_8">
		<name>Dynamic National Map Labelling and Boundaries</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. The map portrays detailed graphic representation of features that appear on the Earth's surface. These features include framework and habitation themes, including towns, buildings, and points of interest. The service contains layer scale dependencies.]]></description>
		<outline>96.71515189604567,-52.182721718755495 96.71515189604567,-0.18960915315689048 172.59081506869947,-0.18960915315689048 172.59081506869947,-52.182721718755495</outline>
		<preview-location>134.65298348237258,-26.186165435956195,8</preview-location>
		<default-location>134.65298348237258,-26.186165435956195</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Labelling_and_Boundaries/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Labelling_and_Boundaries/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_8_WEB">
		<name>Dynamic National Map Labelling and Boundaries (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. The map portrays detailed graphic representation of features that appear on the Earth's surface. These features include framework and habitation themes, including towns, buildings, and points of interest. The service contains layer scale dependencies.]]></description>
		<outline>96.71515189604567,-52.182721718755495 96.71515189604567,-0.18960915315689048 172.59081506869947,-0.18960915315689048 172.59081506869947,-52.182721718755495</outline>
		<preview-location>134.65298348237258,-26.186165435956195,8</preview-location>
		<default-location>134.65298348237258,-26.186165435956195</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Labelling_and_Boundaries/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Labelling_and_Boundaries/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_9">
		<name>Dynamic National Map Relief and Physiography</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The web map service portrays detailed graphic representation of features that appear on the Earth's surface. These features include the relief and physiography themes from the Geoscience Australia 250K Topographic Data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296775,-49.98407725285523 100.14442693296775,-2.388253619057179 169.16154003177743,-2.388253619057179 169.16154003177743,-49.98407725285523</outline>
		<preview-location>134.65298348237258,-26.1861654359562,8</preview-location>
		<default-location>134.65298348237258,-26.1861654359562</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:4283L</projection-code>
			<bbox-crs-code>EPSG:4283L</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Relief_and_Physiography/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Relief_and_Physiography/MapServer/export?f=image&bbox={$bbox}&imageSR=4283&bboxSR=4283&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_9_WEB">
		<name>Dynamic National Map Relief and Physiography (WebMercator)</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The web map service portrays detailed graphic representation of features that appear on the Earth's surface. These features include the relief and physiography themes from the Geoscience Australia 250K Topographic Data. The service contains layer scale dependencies.]]></description>
		<outline>100.14442693296775,-49.98407725285523 100.14442693296775,-2.388253619057179 169.16154003177743,-2.388253619057179 169.16154003177743,-49.98407725285523</outline>
		<preview-location>134.65298348237258,-26.1861654359562,8</preview-location>
		<default-location>134.65298348237258,-26.1861654359562</default-location>
		<zoom-levels z="0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18">
			<projection-code>EPSG:3857</projection-code>
			<bbox-crs-code>EPSG:3857</bbox-crs-code>
			<referer><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Relief_and_Physiography/MapServer]]></referer>
			<server><![CDATA[https://services.ga.gov.au/site_7/rest/services/NM_Relief_and_Physiography/MapServer/export?f=image&bbox={$bbox}&imageSR=102100&bboxSR=102100&layers=show:0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18&size=256,256&transparent=true&format=png24]]></server>
		</zoom-levels>
	</source>

	<source id="SRV_10">
		<name>Dynamic National Map Reserves</name>
		<description><![CDATA[This service has been created specifically for display in the National Map and the chosen symbology may not suit other mapping applications. The Australian Topographic web map service is seamless national dataset coverage for the whole of Australia. These data are best suited to graphical applications. These data may vary greatly in quality depending on the method of capture and digitising specifications in place at the time of capture. The web map service portrays detailed graphic representation of features that appear on the Earth's surface. These features include the administration boundaries, such as prohibited areas, nature conservation reserves and water supply reserves from the Geoscience Australia 250K Topographic Data]]></description>
