Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:help:v2:settings:user-settings [2020/06/13 11:29] alpinequesten:help:v2:settings:user-settings [2020/06/16 16:51] alpinequest
Line 72: Line 72:
 | **''map.canvas.heading_fov_size_factor''**  | Float  | ''1.0''  |  | | **''map.canvas.heading_fov_size_factor''**  | Float  | ''1.0''  |  |
 | Display size factor for the heading field-of-view.  ||| ::: | | Display size factor for the heading field-of-view.  ||| ::: |
-| **''map.coordinates.share_crs''**  | String  | ''EPSG:4326''  |  |+| **''map.coordinates.share.crs''**  | String  | ''EPSG:4326''  |  |
 | EPSG code of the coordinate reference system (CRS) to use when sharing a coordinate using the "''Share''" action. By default, the application uses the GPS coordinate system (code "''EPSG:4326''" ||| ::: | | EPSG code of the coordinate reference system (CRS) to use when sharing a coordinate using the "''Share''" action. By default, the application uses the GPS coordinate system (code "''EPSG:4326''" ||| ::: |
-| **''map.coordinates.share_provider''**  | String  | ''empty''  |  | +| **''map.coordinates.share.provider''**  | String  | ''empty''  |  | 
-| URL of a mapping website to use in the "''Share''" action text message. The following variables are available: "''{$longitude}''""''{$latitude}''" and "''{$zoom}''". The default URL is "''https://google.com/maps/place/{$latitude},{$longitude}''". To display an OpenStreetMap URL, use "''https://www.openstreetmap.org/#map={$zoom}/{$latitude}/{$longitude}''", for Yandex Maps (less details) use "''https://yandex.ru/maps/?ll={$longitude},{$latitude}&z={$zoom}&pt={$longitude},{$latitude}''", for Yandex Maps (more details) use "''https://yandex.ru/maps/?ll={$longitude}%2C{$latitude}&z=15&mode=whatshere&whatshere%5Bpoint%5D={$longitude}%2C{$latitude}&whatshere%5Bzoom%5D=15''", for Here Maps use "''https://wego.here.com/?map={$latitude},{$longitude},{$zoom}''" ||| ::: |+| URL of a mapping website to use in the "''Share''" action text message. The following variables are available: ''{$longitude}'', ''{$latitude}''''{$zoom}'' (current zoom level of the map), ''{$name}'' (name of the shared point if any), ''{$date}'' (formatted record date of the point if any), ''{$date_time}'' (formatted record date and time of the point if any), ''{$time_ms}'' (record unix timestamp in milliseconds of the point if any), ''{$time_s}'' (record unix timestamp in seconds of the point if any), ''{$olc}'' (coordinates encoded in the [[https://github.com/google/open-location-code/blob/master/docs/olc_definition.adoc|Open Location Code]] format), ''{$geohash}'' (coordinates encoded in the [[https://en.wikipedia.org/wiki/Geohash|Geohash]] format), ''{$maidenhead}'' (coordinates encoded in the [[https://en.wikipedia.org/wiki/Maidenhead_Locator_System|Maidenhead Locator System]] format). The default URL is "''https://google.com/maps/place/{$latitude},{$longitude}''". To display an OpenStreetMap URL, use "''https://www.openstreetmap.org/#map={$zoom}/{$latitude}/{$longitude}''", for Yandex Maps (less details) use "''https://yandex.ru/maps/?ll={$longitude},{$latitude}&z={$zoom}&pt={$longitude},{$latitude}''", for Yandex Maps (more details) use "''https://yandex.ru/maps/?ll={$longitude}%2C{$latitude}&z=15&mode=whatshere&whatshere%5Bpoint%5D={$longitude}%2C{$latitude}&whatshere%5Bzoom%5D=15''", for Here Maps use "''https://wego.here.com/?map={$latitude},{$longitude},{$zoom}''" ||| ::: |
 | **''map.coordinates.openwith_provider.osm''**  | String  | ''empty''  |  | | **''map.coordinates.openwith_provider.osm''**  | String  | ''empty''  |  |
 | URL of the website to use when selecting the "''Open with... OpenStreetMap Maps''" action. The default URL is "''https://www.openstreetmap.org/#map={$zoom}/{$latitude}/{$longitude}''" ||| ::: | | URL of the website to use when selecting the "''Open with... OpenStreetMap Maps''" action. The default URL is "''https://www.openstreetmap.org/#map={$zoom}/{$latitude}/{$longitude}''" ||| ::: |
Line 455: Line 455:
 #    Display size factor for the heading field-of-view. #    Display size factor for the heading field-of-view.
 # #
-map.coordinates.share_crs=+map.coordinates.share.crs=
 #    String    EPSG:4326 #    String    EPSG:4326
 #    EPSG code of the coordinate reference system (CRS) to use when sharing a coordinate using the "Share" action. By default, the application uses the GPS coordinate system (code "EPSG:4326") #    EPSG code of the coordinate reference system (CRS) to use when sharing a coordinate using the "Share" action. By default, the application uses the GPS coordinate system (code "EPSG:4326")
 # #
-map.coordinates.share_provider=+map.coordinates.share.provider=
 #    String    empty #    String    empty
-#    URL of a mapping website to use in the "Share" action text message. The following variables are available: "{$longitude}""{$latitude}" and "{$zoom}". The default URL is "https://google.com/maps/place/{$latitude},{$longitude}". To display an OpenStreetMap URL, use "https://www.openstreetmap.org/#map={$zoom}/{$latitude}/{$longitude}", for Yandex Maps (less details) use "https://yandex.ru/maps/?ll={$longitude},{$latitude}&z={$zoom}&pt={$longitude},{$latitude}", for Yandex Maps (more details) use "https://yandex.ru/maps/?ll={$longitude}%2C{$latitude}&z=15&mode=whatshere&whatshere%5Bpoint%5D={$longitude}%2C{$latitude}&whatshere%5Bzoom%5D=15", for Here Maps use "https://wego.here.com/?map={$latitude},{$longitude},{$zoom}".+#    URL of a mapping website to use in the "Share" action text message. The following variables are available: {$longitude}, {$latitude}{$zoom} (current zoom level of the map), {$name} (name of the shared point if any), {$date} (formatted record date of the point if any), {$date_time} (formatted record date and time of the point if any), {$time_ms} (record unix timestamp in milliseconds of the point if any), {$time_s} (record unix timestamp in seconds of the point if any), {$olc} (coordinates encoded in the Open Location Code format), {$geohash} (coordinates encoded in the Geohash format), {$maidenhead} (coordinates encoded in the Maidenhead Locator System format). The default URL is "https://google.com/maps/place/{$latitude},{$longitude}". To display an OpenStreetMap URL, use "https://www.openstreetmap.org/#map={$zoom}/{$latitude}/{$longitude}", for Yandex Maps (less details) use "https://yandex.ru/maps/?ll={$longitude},{$latitude}&z={$zoom}&pt={$longitude},{$latitude}", for Yandex Maps (more details) use "https://yandex.ru/maps/?ll={$longitude}%2C{$latitude}&z=15&mode=whatshere&whatshere%5Bpoint%5D={$longitude}%2C{$latitude}&whatshere%5Bzoom%5D=15", for Here Maps use "https://wego.here.com/?map={$latitude},{$longitude},{$zoom}".
 # #
 map.coordinates.openwith_provider.osm= map.coordinates.openwith_provider.osm=