Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:v2:maps:favorite-sets [2018/09/17 20:12] – alpinequest | en:help:v2:maps:favorite-sets [2023/09/17 09:19] (current) – alpinequest | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | < |
| ====== How to create favorite maps and sets? ====== | ====== How to create favorite maps and sets? ====== | ||
| \\ | \\ | ||
| The application allows you to save the configuration settings of displayed maps and layers in a favorite set, in order to restore it quickly when needed. The settings include the order of maps and layers, their [[en: | The application allows you to save the configuration settings of displayed maps and layers in a favorite set, in order to restore it quickly when needed. The settings include the order of maps and layers, their [[en: | ||
| - | |contrast, saturation]] and [[en: | + | |contrast]], [[en: |
| + | |saturation]] and [[en: | ||
| \\ | \\ | ||
