Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:1.4:maps:contrast [2014/01/31 19:40] – [Maps and layers contrast and saturation] alpinequest | en:help:1.4:maps:contrast [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | ||
| - | ====== Maps and layers contrast and saturation ====== | ||
| - | |||
| - | You can modify the opacity of any displayed map or layer. | ||
| - | |||
| - | * Click on the "'' | ||
| - | * Press the left map icon {{: | ||
| - | * Select "'' | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | You can then modify the contrast {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Here are some renderings (default, improved contrast and saturation, improved contrast and no color): | ||
| - | |||
| - | {{ : | ||
| - | |||
